Front Elevation construction Cost Calculator
Elevation Design Execution Cost Calculator
🧮 Elevation Execution Cost Breakdown (by Material Type)
✅ Type 1: Normal Design (₹300/sq.ft average)
Simple plaster + basic paint with minimal design
| Component | % of Total Cost | ₹ Value (for ₹300/sq.ft) | Notes |
|---|---|---|---|
| Cement Plaster Base | 20% | ₹60 | Wall base layer |
| Basic Exterior Paint | 35% | ₹105 | Texture/weatherproof paints |
| Simple Grills / Frames | 10% | ₹30 | Balcony or window grills |
| Glasswork (basic windows) | 5% | ₹15 | Minimal usage |
| Labour & Design Execution | 30% | ₹90 | Includes mason, helper, design |
| Total | 100% | ₹300/sq.ft |
✅ Type 2: Mid-Range Design (₹500/sq.ft average)
Tiles, textures, CNC jaali, moderate lighting, better finishes
| Component | % of Total Cost | ₹ Value (for ₹500/sq.ft) | Notes |
|---|---|---|---|
| Cement Plaster Base | 10% | ₹50 | Base wall surface |
| Exterior Texture Paint | 15% | ₹75 | Includes coatings like Apex/Asian |
| Cladding (Tiles/Stone) | 30% | ₹150 | Wall highlights or full surface |
| CNC Jaali / Panels | 10% | ₹50 | Aluminum, MDF, or PVC CNC panels |
| Fabrication (Grills/Frame) | 10% | ₹50 | Rails, boundary, balcony |
| Glass (Windows/Boundary) | 10% | ₹50 | Tempered or standard glass use |
| Lighting Fixtures | 10% | ₹50 | Facade LED, uplighters |
| Labour & Execution | 15% | ₹75 | Site work, designer, helpers |
| Total | 100% | ₹500/sq.ft |
✅ Type 3: Premium Design (₹900/sq.ft average)
High-end finishes: HPL, ACP, stone cladding, glass railings, façade lighting
| Component | % of Total Cost | ₹ Value (for ₹900/sq.ft) | Notes |
|---|---|---|---|
| Cement Plaster (base prep) | 5% | ₹45 | Minimum as cladding is full |
| Stone / HPL / ACP Cladding | 40% | ₹360 | Premium materials (exterior grade) |
| Designer CNC Jaali / Art | 10% | ₹90 | Aluminum, metal, intricate design |
| Fabrication (heavy grills) | 10% | ₹90 | Balcony railings, extended projections |
| Glasswork (railing/windows) | 10% | ₹90 | Full glass balconies, windows |
| Lighting (Smart/Architect) | 10% | ₹90 | Integrated designer lights |
| Exterior Paint (Detailing) | 5% | ₹45 | Minimal as cladding dominates |
| Labour & Specialized Team | 10% | ₹90 | Skilled labour, waterproofing, safety |
| Total | 100% | ₹900/sq.ft |
Elevation Design Execution Cost Calculator – by HouseDesigners.in
Are you planning to build your dream home and wondering how much an elevation design will cost? Whether it’s a 3D elevation design, modern exterior design, or a traditional front elevation, understanding the cost can help you plan your budget wisely.
At HouseDesigners.in, we bring you a detailed yet simple guide to estimate the elevation execution cost using real materials and current market rates.
🔍 What is Elevation Design?
Elevation design is the visual appearance of your home from the outside. It includes front elevation, side elevation, and rear elevation views. A good 3D elevation design enhances the beauty, value, and first impression of your home.
From textures, paints, and cladding to CNC jaali, glass railings, lighting, and fabrication – your house elevation tells the story of your home even before you step inside.
📊 Why You Need an Elevation Cost Calculator
Many homeowners spend more than they plan because they don’t know what’s involved in an elevation execution project. A cost calculator helps you:
- Estimate the total budget
- Choose the right materials
- Balance between style and cost
- Avoid unexpected expenses
- Make informed decisions with your contractor or designer
🧮 Elevation Design Execution Cost – Key Factors
To calculate the cost of your exterior elevation, we consider:
- Front Width of House (in feet)
- Number of Floors (G, G+1, G+2…)
- Material Type (Normal / Mid-Range / Premium)
- Inclusion of Lighting, CNC Jaali, Glasswork
- Labour & Installation Charges
- We’ve divided the cost into three major categories based on the quality and look you want.
